AERA-vator Shaft
Vibratory aeration
This is the shaft that defines the machine. As the unit moves, the tines vibrate and fracture soil compaction beneath the surface — relieving the rootzone without pulling cores or tearing the canopy. It is the everyday aeration tool for surfaces that cannot afford downtime, and with the optional seed box it meters cool- and warm-season grass seed while it works.
[ UNIVERSAL FRAME SYSTEM · WEIGHTS ]
Know your total weight
Frame + shaft + your selected accessories = total.
No accessory added.
| Model | Frame (lb) | Shaft (lb) | Add-on (lb) | Total (lb) |
|---|---|---|---|---|
| UA40 · 40″ | 303 | 160 | 0 | 463 lb |
| UA60 · 60″ | 347 | 236 | 0 | 583 lb |
| UA80 · 80″ | 672 | 320 | 0 | 992 lb |
Totals include the frame, listed shaft weight and selected accessories. Unselected accessories and other attachments are excluded.
The seed box is the only optional accessory in this Power Seeder comparison. Roller and rake are not added separately.
These equipment weights are not tractor lift-capacity guidance.
Spec sheet
| Specification | UA40 · 40″ | UA60 · 60″ | UA80 · 80″ |
|---|---|---|---|
| Action | Vibratory fracture | Vibratory fracture | Vibratory fracture |
| Best for | Greens · fairways · sports turf | Greens · fairways · sports turf | Greens · fairways · sports turf |
| Shaft weight | 160 lb | 236 lb | 320 lb |
| Aeration density | 9 holes per sq ft | 9 holes per sq ft | 9 holes per sq ft |
| Tines | 9/16 × 3¾ in, forged and hardened | 9/16 × 3¾ in, forged and hardened | 9/16 × 3¾ in, forged and hardened |
| Tine count | 96 | 144 | 192 |
| Shells per rotor | 6 | 6 | 6 |
| Rotor bearings | Double-sealed tapered roller | Double-sealed tapered roller | Double-sealed tapered roller |
| Side-to-side tine travel | 1⅜ in | 1⅜ in | 1⅜ in |
| Vibration depth | 3¾ in | 3¾ in | 3¾ in |
| Specification | UA40 · 40″ | UA60 · 60″ | UA80 · 80″ |
|---|---|---|---|
| Frame weight | 303 lb | 347 lb | 672 lb |
| Working width | 40 in | 60 in | 80 in |
| Center drive gearbox | 1:1 right angle | 1:1 right angle | 1:1 tee |
| End drive | 3 BX belts | 4 BX belts | 6 BX belts |
| Shaft vibration frequency | 800 cycles/min at 540 PTO RPM | 800 cycles/min at 540 PTO RPM | 800 cycles/min at 540 PTO RPM |
| Heavy-duty lift/trail hitch | Approx. 3 ft turn radius | Approx. 3 ft turn radius | Approx. 3 ft turn radius |
| Driveline | 1⅜ in spline with safety shield | 1⅜ in spline with safety shield | 1⅜ in spline with safety shield |
| Finish | Black acrylic trim | Black acrylic trim | Black acrylic trim |
| Specification | UA40 · 40″ | UA60 · 60″ | UA80 · 80″ |
|---|---|---|---|
| Weight | 200 lb | 330 lb | 380 lb |
| Capacity | 4.7 cu ft | 6.7 cu ft | 9.4 cu ft |
| Rate control | Micro flute adjustment / seed cup gauge mechanism / interchangeable sprockets | Micro flute adjustment / seed cup gauge mechanism / interchangeable sprockets | Micro flute adjustment / seed cup gauge mechanism / interchangeable sprockets |
| Outlets | 10 | 15 | 20 |
| Drive | Electric | Ground | Ground |
Select Seed box in the AERA-vator, Multi-tine or Power Seeder weight comparison to include its weight.
Weights are listed by frame size. Combined weights above are frame plus shaft and any accessory selected above. Other attachments are excluded.



